Cafeteria
English
Name | Position | Phone |
---|---|---|
Dunwoody, Sally | 6th Grade English | ext. 6122 |
Runkle, Leigh Anne | 7th Grade English | ext 6117 |
Rigney, Megan | 6th Grade English | ext. 6122 |
Exploratory
Name | Position | Phone |
---|---|---|
Roberts, Bryce | Physical Education | ext. 6133 |
Duranleau, Isabelle | Band/Music 5/7/8 | ext 6132 |
Funk, Alicia | Art Teacher | ext. 6124 |
Overmyer, Nikki | Agriculture Teacher | ext. 6128 |
Worland, Marcia | FACS | ext. 6129 |
Gerwin, Avery | Choir/Theater | ext. 6131 |
5th Grade Teachers
Name | Position | Phone |
---|---|---|
Bolinger, Rebecca | 5th Grade Remediation Teacher | ext. 6110 |
Clark, Jo | 5th Grade Teacher | ext. 6103 |
Gardner, Betsy | 5th Grade Teacher | ext. 6105 |
Goss, Brian | 5th Grade Teacher | ext. 6107 |
Moore, Jennifer | 5th Grade Teacher | ext. 6101 |
Smith, Angie | 5th Grade Teacher | ext. 6108 |
Strem, Leslie | 5th Grade Teacher | ext. 6104 |
Science
Name | Position | Phone |
---|---|---|
Pamela Brower | 6th Grade Science | ext. 6123 |
Howedshell, Abby | 7th Grade Science | ext. 6111 |
Social Studies
Name | Position | Phone |
---|---|---|
Bernotus, Kyle | 7th Grade Social Studies | ext. 6115 |
Bailey, Dan | 6th Grade Social Studies | ext. 6119 |
Special Education
Name | Position | Phone |
---|---|---|
John Wachtmann | 7th Grade Special Education | ext. 6113 |
Woodard, Hannah | 5th Grade Special Education | ext. 6106 |
Wilson, Sarah | 6th Grade Special Education Teacher | ext. 6125 |